| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1186 | ASA | A Snell | (5.0) | 2.0 | 1.0 | 8.0 | 3.0 |
| 2nd | 1192 | Cotswold SC | G Young | 1.0 | (4.0) | 2.0 | 7.0 | 3.0 |
| 3rd | 1190 | Cotswold sc | C Milliner | (4.0) | 3.0 | 3.0 | 10.0 | 6.0 |
| 4th | 1127 | Bartley | M Gibson | 2.0 | (6.0) | 5.0 | 13.0 | 7.0 |
| 5th | 1133 | Bartley SC | S Hawley | 3.0 | (11.0) | 4.0 | 18.0 | 7.0 |
| 6th | 1224 | Bartley SC | C Hawley | 6.0 | 5.0 | (7.0) | 18.0 | 11.0 |
| 7th | 1068 | Bolton SC | F Mcmullen | (21.0) | 1.0 | 13.0 | 35.0 | 14.0 |
| 8th | 1060 | Exe SC | A Horlock | 8.0 | (14.0) | 6.0 | 28.0 | 14.0 |
| 9th | 649 | Girton SC | Tony Bleasdale | (19.0) | 9.0 | 8.0 | 36.0 | 17.0 |
| 10th | 1223 | Hunts SC | J Pebody | (14.0) | 8.0 | 10.0 | 32.0 | 18.0 |
| 11th | 1184 | Bartley SC | G Butterfield | 9.0 | (19.0) | 9.0 | 37.0 | 18.0 |
| 12th | 1217 | Costwold SC | R Workman | 7.0 | (22.0) | 16.0 | 45.0 | 23.0 |
| 13th | 1179 | Bowmore | C Hobbs | 17.0 | 7.0 | (22.0) | 46.0 | 24.0 |
| 14th | 1203 | Cotswold SC | S Johnson | 13.0 | (15.0) | 12.0 | 40.0 | 25.0 |
| 15th | 1115 | Costwold SC | J White | (18.0) | 16.0 | 11.0 | 45.0 | 27.0 |
| 16th | 688 | Costwold SC | P Stanly jones | (34.0 DNS) | 10.0 | 19.0 | 63.0 | 29.0 |
| 17th | 576 | Bolton SC | C Brown | (20.0) | 12.0 | 18.0 | 50.0 | 30.0 |
| 18th | 1069 | Bowmoor SC | B Smith | (23.0) | 13.0 | 17.0 | 53.0 | 30.0 |
| 19th | 1141 | Cotswold SC | E Clancy | 16.0 | (18.0) | 14.0 | 48.0 | 30.0 |
| 20th | 1160 | Haversham | P Undrell | 12.0 | 21.0 | (30.0) | 63.0 | 33.0 |
| 21st | 1137 | Cotswold SC | A Gould | 11.0 | 24.0 | (27.0) | 62.0 | 35.0 |
| 22nd | 1057 | Cotswold SC | I Casewell | 15.0 | (31.0) | 20.0 | 66.0 | 35.0 |
| 23rd | 1079 | Exe SC | B Horlock | 10.0 | (28.0) | 26.0 | 64.0 | 36.0 |
| 24th | 1163 | Sutton Bingham SC | C Watts | 24.0 | (25.0) | 15.0 | 64.0 | 39.0 |
| 25th | 1109 | Costwold SC | L Jeanes | 22.0 | 17.0 | (34.0 DNF) | 73.0 | 39.0 |
| 26th | 1156 | Attenborough SC | R Corner | 25.0 | 20.0 | (34.0 DNF) | 79.0 | 45.0 |
| 27th | 627 | Swalkstone | C Martin | (26.0) | 23.0 | 23.0 | 72.0 | 46.0 |
| 28th | 1130 | Attenborough | N Whiles | (29.0) | 29.0 | 21.0 | 79.0 | 50.0 |
| 29th | 1099 | Sutton in Ashfield | P Housley | (30.0) | 26.0 | 24.0 | 80.0 | 50.0 |
| 30th | 1083 | Emberton Park | S Stewardson | 27.0 | (30.0) | 25.0 | 82.0 | 52.0 |
| 31st | 1096 | Bartley | A Birch | (31.0) | 27.0 | 29.0 | 87.0 | 56.0 |
| 32nd | 1168 | Exe SC | J Walpole | 28.0 | (32.0) | 31.0 | 91.0 | 59.0 |
| 33rd | 408 | D Stephen | 32.0 | (33.0) | 28.0 | 93.0 | 60.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com